16 biler til salg
-
BMW 318d Touring M-Sport aut.157.000 kmDiesel2017Afg. kr. 2.28022,2 km/L150 HK/110 KW259.900 krSalgsbil
-
BMW 318d Touring M-Sport aut.70.000 kmDiesel2017Afg. kr. 2.28022,2 km/L150 HK/110 KW279.900 krSalgsbil
-
BMW 320d Gran Turismo Sport Line xDrive aut.139.000 kmDiesel2018Afg. kr. 2.55022,2 km/L190 HK/140 KW359.900 krSalgsbil
-
BMW 320d Touring Luxury Line xDrive aut.81.500 kmDiesel2017Afg. kr. 2.55020,8 km/L190 HK/140 KW389.900 krSalgsbil
-
BMW 320d Touring Luxury Line xDrive aut.148.000 kmDiesel2017Afg. kr. 1.79024,4 km/L190 HK/140 KW299.900 krSalgsbil
-
BMW 330e Touring M-Sport+ aut.18.900 kmBenzin2021Afg. kr. 48034,7 km/L292 HK/215 KW549.900 krSalgsbil
-
BMW 520d Gran Turismo Luxury Line aut.205.000 kmDiesel2017Afg. kr. 3.21018,2 km/L190 HK/140 KW449.900 krSalgsbil
-
BMW 530e iPerformance M-Sport aut.112.000 kmBenzin2019Afg. kr. 51030,9 km/L296 HK/218 KW449.900 krSalgsbil
-
Kia XCeed PHEV Upgrade+ DCT38.000 kmBenzin2021Afg. kr. 43044 km/L141 HK/104 KW259.900 krSalgsbil
-
Mercedes-Benz C300 de AMG Line Night Edition stc. aut.47.000 kmDiesel2021Afg. kr. 67032,2 km/L306 HK/225 KW484.900 krSalgsbil